Clubs
Here you can find information about the different clubs that happen at Brandlehow.
The clubs consist of:
-Paid for before (Breakfast Club) and after school (Community Club) care
-Paid for extra curricular clubs run by external companies/individuals.
Extra Curricular Activities - Spring 24
Monday
Activity | Provider & Booking Link | Location | Year | Time | Start date | End date | Additional Information |
Football | Hakim | Playground | Nursery & Reception | 8:00 to 8:45 | 15/01/23 | 25/03/23 | Magic Booking |
Rock Steady | Rock Steady | Nicholls | Rec - Year 6 | During day | 15/01/23 | 25/03/23 | |
Knit & Natter | Ms Sands | Holly Classroom | Years 3 to 6 | 15:15 to 16:15 | 15/01/23 | 25/03/23 | Magic Booking |
Mini Readers | Ms Newlands |
Nursery | Nursery | 15:15 to 16:15 | 15/01/23 | 25/03/23 | |
Tennis | All Star Tennis | Playground | Years 1 to 3 | 15:15 to 16:15 | 15/01/23 | 25/03/23 | schools@allstartennis.co.uk |
Science | Little House of Science | Willow Classroom | Years 1 & 2 | 15:15 to 16:20 | 15/01/23 | 25/03/23 | Spring term details |
Jazz | Holly Mayer Dance Academy | Grove Studio | Reception & Year 1 | 15:15 to 16:15 | 15/01/23 | 25/03/23 | |
Jazz | Holly Mayer Dance Academy | Grove Studio | Years 2 to 6 | 16:15 to 17:15 | 15/01/23 | 25/03/23 |
Tuesday
Activity | Provider & Booking Link | Locations | Year | Time | Start date | End date | Additional Information |
Football | Hakim | Playground | Years 3 & 4 | 8:00 to 8:45 | 16/01/23 | 26/03/23 | Magic Booking |
Rock Steady | Rock Steady | Nicholls | Rec - Year 6 | All day | 09/01/23 | 26/03/23 | |
Dance | No charge/ no sign up | Grove | Year 1 to Year 6 | Lunchtime | 16/01/23 | 26/03/23 | No charge/ no sign up |
Craft Club | Ms Nuttall & Ms King-Lewis | Peach Classroom | Nursery & Reception | 15:15 to 16:15 | 16/01/23 | 26/03/23 | Magic Booking |
Drama & Acting | Ms Courtnay | Cedar Classroom | Years 1 to 3 | 15:15 to 16:15 | 16/01/23 | 26/03/23 | Magic Booking |
Fitness Fun | Ms Proudman | Grove Studio | Years 4 to 6 | 15:15 to 16:15 | 16/01/23 | 26/03/23 | Magic Booking |
Multi Skills Club | Rosslyn Park | Playground | Years 1 to 3 | 15:15 to 16:15 | 16/01/23 | 26/03/23 | Club website |
Football | Hakim | Playground | Years 4 to 6 | 15:15 to 16:15 | 16/01/23 | 26/03/23 | Magic Booking |
Wednesday
Activity | Provider & Booking Link | Location | Year | Time | Start date | End date | Additional Information |
Girls Football | Hakim | Playground | Reception to Year 2 | 08:00 to 08:45 | 17/01/23 | 27/03/23 | Magic Booking |
Violin | Wandsworth Music | School | Rec to Year 6 | During the day | 10/01/23 | 27/03/23 | |
Piano | Wandsworth Music | School | Rec to Year 6 | During the day | 10/01/23 | 27/03/23 | |
Ukulele | Edubox | Holly Classroom | Years 1 to 3 | 15:15 to 16:15 | 17/01/2023 | 27/03/2023 | Ukulele spring info |
Football | Hakim | Playground | Year 1 & Year 2 | 15:15 to 16:15 | 17/01/23 | 27/03/23 | Magic Booking |
Netball | SG Sports | Playground | Years 4 to 6 | 15:15 to 16:15 | 17/01/23 | 27/03/23 | Club website |
Ballet | Holly Mayer Academy of Dance | Grove Studio | Reception & Year 1 | 15:15 to 16:15 | 10/01/23 | 27/03/23 | |
Ballet | Holly Mayer Academy of Dance | Grove Studio | Reception & Year 1 | 16:15 to 17:15 | 10/01/23 | 27/03/23 | |
Adult Ballet | Holly Mayer Academy of Dance | Main Hall | Adults Only | 19:45 to 20:45 | 10/01/23 | 27/03/23 |
Thursday
Activity | Provider & Booking Link | Location | Year | Time | Start date | End date | Additional Information |
Tennis | All Star Tennis | Playground | Years 3 to 6 | 8:00 to 8:45 | 18/01/23 | 28/03/23 | Magic Booking |
Football | Hakim | Playground | Years 1 & 2 | 8:00 to 8:45 | 18/01/23 | 28/03/23 | Magic Booking |
Piano | Wandsworth Music | School | Rec to Year 6 | All day | 11/01/23 | 28/03/23 | |
Let's Rock | Let's Rock | Nicholls | Rec to Year 6 | All day | 18/01/23 | 28/03/23 | Flyer & Newsletter |
Going for Gold Travel club | Ms Simons | Olive Classroom | Years 4 to 6 | 15:15 to 16:15 | 18/01/23 | 28/03/23 | Magic Booking |
Newspaper Club | Ms Henderson | Willow Classroom | Years 4 to 6 | 15:15 to 16:15 | 18/01/23 | 28/03/23 | Magic Booking |
Girls Football | Hakim | Playground | Years 1 to 6 | 15:15 to 16:15 | 18/01/23 | 28/03/23 | Magic Booking |
Sporty Minis Multi Skills | Sporty Minis | The Strip | Nursery & Reception | 15:15 to 16:15 | 18/01/23 | 28/03/23 | Magic Booking |
Rugby & Multi Skills | Rosslyn Park | Playground | Years 3 to 6 | 15:15 to 16:15 | 18/01/23 | 28/03/23 | Magic Booking |
M:Tech | M:tech | Willow Classroom | Years 3 to 6 | 15:15 to 16:15 | 18/01/23 | 28/03/23 | Spring term details |
Ballet | Holly Mayer Academy of Dance | Grove Studio | Year 2 | 15:15 to 16:15 | 11/01/23 | 28/03/23 | |
Grade 1 Ballet | Holly Mayer Academy of Dance | Grove Studio | Year 3 & Year 4 | 16:15 to 17:15 | 11/01/23 | 28/03/23 | |
Karate | Main Hall | Contact provider | 19:30 to 20:30 | 11/01/23 | 28/03/23 | Club website |
Friday
Activity | Provider & Booking Link | Location | Year | Time | Start date | End date | Additional Information |
Girls Football | Hakim | Playground | Years 3 to 6 | 08:00 to 08:45 | 19/01/23 | 22/03/23 | Magic Booking |
Chess | Chess Club | Grove Studio | Years 4 to 5 | 08:00 to 08:45 | 19/01/23 | 22/03/23 | No charge, no sign up |
Piano | Wandsworth Music | School | Rec to Year 6 | During day | 12/01/23 | 22/03/23 | |
Baking Club | Ms Djaouida & Ms Dunning | Main Hall | Years 3 to 6 | 15:15 to 16:15 | 19/01/23 | 22/03/23 | Magic Booking |
Football | Hakim | Playground | Nursery & Reception | 15:15 to 16:15 | 19/01/23 | 22/03/23 | Magic Booking |
All Star Tennis | All Star Tennis | Playground | Years 1 to 3 | 15:15 to 16:15 | 19/01/23 | 22/03/23 | schools@allstartennis.co.uk |
Science | Little House of Science | Willow Classroom | Years 3 to 6 | 15:15 to 16:20 | 19/01/23 | 22/03/23 | Spring term details |
Performing Arts | Stagecoach Performing Arts | Main hall/ Grove | Early stage Age 4 to 6 | 16:15 to 17:45 | 12/01/23 | 22/03/23 | Club website |
Performing Arts | Stagecoach Performing Arts | Main hall/ Grove | Main Stage 6 to 18 | 17:00 to 20:00 | 12/01/23 | 22/03/23 | Club website |
Saturday
Activity | Provider & Booking Link | Location | Year/ Age | Time | Start date | End date | Additional Information |
Performing Arts | Stagecoach Performing Arts | School | 4 - 6 years | 09:00 to 10:30 | 06/01/23 | 23/03/23 | Club website |
Performing Arts | Stagecoach Performing Arts | School | 4 - 6 years | 09:15 to 10:45 | 06/01/23 | 23/03/23 | Club website |
Performing Arts | Stagecoach Performing Arts | School | 4 - 6 years | 11:15 to 12:45 | 06/01/23 | 23/03/23 | Club website |
Performing Arts | Stagecoach Performing Arts | School | 4 - 6 years | 14:15 to 15:45 | 06/01/23 | 23/03/23 | Club website |
Performing Arts | Stagecoach Performing Arts | School | 6 - 18 years | 10:00 to 13:00 | 06/01/23 | 23/03/23 | Club website |
Performing Arts | Stagecoach Performing Arts | School | 6 - 18 years | 14:30 to 17:30 | 06/01/23 | 23/03/23 | Club website |
Sunday
Activity | Provider & Booking Link | Location | Year/ Age | Time | Start date | End date | Additional information |
Karate | Nishikawa Shotokan Karate Club | Main Hall | Contact provider | 10:30 to 11:30 | 14/01/23 | 31/03/23 | Club website |
Social Media